Name/Naam
Adress/Adres
Postal code/Postkode
Residence/ Woonplaats
Email
Telephone
pick a date & swim
Select An Option
05 Apr 2025 - 12 Apr 2025 exclusive
05 Apr 2025 - 12 Apr 2025 east
05 Apr 2025 - 12 Apr 2025 west
31 May 2025 - 07 Jun 2025 east
19 Jul 2025 - 26 Jul 2025 west
02 Aug 2025 - 09 Aug 2025 exclusive
02 Aug 2025 - 09 Aug 2025 east
02 Aug 2025 - 09 Aug 2025 west
30 Aug 2025 - 06 Sep 2025 east
20 Sep 2025 - 27 Sep 2025 east
25 Oct 2025 - 01 Nov 2025 west
01 Nov 2025 - 08 Nov 2025 exclusive
01 Nov 2025 - 08 Nov 2025 east
01 Nov 2025 - 08 Nov 2025 west
08 Nov 2025 - 15 Nov 2025 exclusive
08 Nov 2025 - 15 Nov 2025 east
08 Nov 2025 - 15 Nov 2025 west
number of anglers/ aantal vissers
Non anglers/ Niet visssers
Names/Namen
Food Package
Select An Option
No thanks
1
2
3
4
5
6
7
8
9
10